- Total Members:
- 190
- Total Posts:
- 105784
- Total Topics:
- 2663
- Total Categories:
- 3
- Users Online:
- 21
- Most Online:
- 158 - August 18, 2013, 12:45:14 AM
- Online Today:
- 32
- Total page views:
- 11137647
- Average registrations per day:
- 4.93
- Average posts per day:
- 29.20
- Average topics per day:
- 0.79
- Total Boards:
- 11
- Latest Member:
- Stu Pidazole
- Average online per day:
- 16.00
- Male to Female Ratio:
- 1:1.3
- Average page views per day:
- 3045.57
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
5 | 68 | 0 | 94 | 190633 |
![]() |
1 | 28 | 0 | 37 | 59216 |
![]() |
4 | 40 | 0 | 94 | 131417 |
![]() |
105 | 1090 | 89 | 79 | 1429036 |
![]() |
4 | 94 | 0 | 46 | 123638 |
![]() |
14 | 132 | 1 | 43 | 153855 |
![]() |
3 | 56 | 0 | 37 | 113600 |
![]() |
12 | 109 | 0 | 28 | 184279 |
![]() |
11 | 131 | 3 | 33 | 76236 |
![]() |
15 | 117 | 1 | 35 | 89043 |
![]() |
8 | 103 | 0 | 42 | 118391 |
![]() |
15 | 111 | 1 | 50 | 108868 |
![]() |
14 | 147 | 1 | 43 | 117060 |
![]() |
5 | 48 | 0 | 79 | 143636 |
![]() |
2 | 32 | 0 | 78 | 118854 |
2018-02-01 | 0 | 0 | 0 | 6 | 3134 |
2018-02-02 | 0 | 0 | 0 | 8 | 2203 |
2018-02-03 | 0 | 0 | 0 | 8 | 810 |
2018-02-04 | 0 | 0 | 0 | 23 | 2515 |
2018-02-05 | 0 | 3 | 0 | 55 | 1977 |
2018-02-06 | 0 | 0 | 0 | 30 | 2669 |
2018-02-07 | 0 | 5 | 0 | 14 | 3268 |
2018-02-08 | 1 | 2 | 0 | 14 | 4277 |
2018-02-09 | 0 | 0 | 0 | 24 | 5044 |
2018-02-10 | 0 | 0 | 0 | 11 | 2658 |
2018-02-11 | 0 | 2 | 0 | 11 | 4997 |
2018-02-12 | 0 | 4 | 0 | 8 | 2482 |
2018-02-13 | 0 | 0 | 0 | 11 | 7315 |
2018-02-14 | 0 | 6 | 0 | 56 | 6060 |
2018-02-15 | 0 | 0 | 0 | 59 | 6632 |
2018-02-16 | 0 | 0 | 0 | 22 | 2889 |
2018-02-17 | 0 | 0 | 0 | 23 | 2717 |
2018-02-18 | 0 | 1 | 0 | 21 | 2663 |
2018-02-19 | 0 | 1 | 0 | 18 | 1709 |
2018-02-20 | 0 | 0 | 0 | 18 | 3004 |
2018-02-21 | 0 | 0 | 0 | 35 | 6303 |
2018-02-22 | 0 | 0 | 0 | 78 | 5912 |
2018-02-23 | 0 | 1 | 0 | 36 | 6006 |
2018-02-24 | 0 | 2 | 0 | 51 | 8835 |
2018-02-25 | 1 | 2 | 0 | 34 | 5673 |
2018-02-26 | 0 | 2 | 0 | 24 | 5200 |
2018-02-27 | 0 | 0 | 0 | 13 | 3569 |
2018-02-28 | 0 | 1 | 0 | 10 | 8333 |
![]() |
2 | 10 | 82 | 28 | 81576 |
![]() |
0 | 0 | 3 | 5 | 249 |
![]() |
0 | 0 | 3 | 5 | 249 |
![]() |
2 | 11 | 9 | 16 | 8891 |
![]() |
2 | 11 | 9 | 16 | 8891 |
![]() |
94 | 1916 | 17246 | 77 | 1963836 |
![]() |
11 | 59 | 1382 | 50 | 253601 |
2015-12-01 | 0 | 3 | 127 | 38 | 16719 |
2015-12-02 | 0 | 4 | 161 | 43 | 18560 |
2015-12-03 | 0 | 0 | 121 | 50 | 16497 |
2015-12-04 | 2 | 12 | 164 | 38 | 19380 |
2015-12-05 | 0 | 0 | 104 | 36 | 8857 |
2015-12-06 | 1 | 2 | 111 | 38 | 6974 |
2015-12-07 | 0 | 0 | 123 | 39 | 5728 |
2015-12-08 | 0 | 0 | 124 | 37 | 9080 |
2015-12-09 | 2 | 10 | 95 | 36 | 10894 |
2015-12-10 | 0 | 0 | 30 | 32 | 8063 |
2015-12-11 | 0 | 1 | 17 | 29 | 6681 |
2015-12-12 | 0 | 5 | 10 | 28 | 10590 |
2015-12-13 | 0 | 1 | 29 | 29 | 6963 |
2015-12-14 | 0 | 0 | 12 | 33 | 12162 |
2015-12-15 | 1 | 2 | 25 | 28 | 15595 |
2015-12-16 | 0 | 1 | 11 | 25 | 10469 |
2015-12-17 | 2 | 5 | 6 | 30 | 9012 |
2015-12-18 | 0 | 0 | 6 | 33 | 6523 |
2015-12-19 | 1 | 1 | 9 | 30 | 8279 |
2015-12-20 | 0 | 6 | 10 | 18 | 6679 |
2015-12-21 | 0 | 0 | 13 | 17 | 6065 |
2015-12-22 | 0 | 0 | 7 | 18 | 5487 |
2015-12-23 | 0 | 0 | 14 | 14 | 3798 |
2015-12-24 | 0 | 0 | 10 | 19 | 3485 |
2015-12-25 | 1 | 2 | 4 | 12 | 2567 |
2015-12-26 | 0 | 0 | 12 | 14 | 2903 |
2015-12-27 | 0 | 0 | 12 | 19 | 3537 |
2015-12-28 | 1 | 2 | 6 | 16 | 2803 |
2015-12-29 | 0 | 2 | 5 | 15 | 3953 |
2015-12-30 | 0 | 0 | 2 | 13 | 2705 |
2015-12-31 | 0 | 0 | 2 | 16 | 2593 |
![]() |
12 | 96 | 3055 | 77 | 264965 |
![]() |
4 | 246 | 3528 | 38 | 183363 |
2015-10-01 | 0 | 5 | 99 | 31 | 3549 |
2015-10-02 | 1 | 24 | 145 | 35 | 5749 |
2015-10-03 | 0 | 7 | 101 | 25 | 8679 |
2015-10-04 | 0 | 22 | 111 | 23 | 6192 |
2015-10-05 | 0 | 15 | 127 | 30 | 6681 |
2015-10-06 | 0 | 15 | 141 | 34 | 8408 |
2015-10-07 | 0 | 37 | 153 | 33 | 6427 |
2015-10-08 | 0 | 5 | 160 | 27 | 4555 |
2015-10-09 | 0 | 7 | 180 | 31 | 4674 |
2015-10-10 | 0 | 5 | 179 | 38 | 5960 |
2015-10-11 | 0 | 0 | 108 | 38 | 5611 |
2015-10-12 | 0 | 5 | 111 | 31 | 5871 |
2015-10-13 | 1 | 5 | 114 | 35 | 9773 |
2015-10-14 | 0 | 2 | 79 | 27 | 5347 |
2015-10-15 | 0 | 0 | 93 | 34 | 5247 |
2015-10-16 | 0 | 10 | 174 | 35 | 6947 |
2015-10-17 | 0 | 1 | 16 | 25 | 3145 |
2015-10-18 | 0 | 1 | 23 | 18 | 4450 |
2015-10-19 | 0 | 4 | 23 | 19 | 6124 |
2015-10-20 | 0 | 0 | 25 | 20 | 5375 |
2015-10-21 | 0 | 0 | 28 | 18 | 3502 |
2015-10-22 | 0 | 5 | 199 | 29 | 6826 |
2015-10-23 | 0 | 9 | 160 | 27 | 6326 |
2015-10-24 | 0 | 1 | 142 | 30 | 5975 |
2015-10-25 | 1 | 2 | 101 | 23 | 4556 |
2015-10-26 | 0 | 13 | 130 | 28 | 5240 |
2015-10-27 | 1 | 29 | 144 | 32 | 5622 |
2015-10-28 | 0 | 8 | 167 | 26 | 5334 |
2015-10-29 | 0 | 3 | 101 | 25 | 10247 |
2015-10-30 | 0 | 1 | 82 | 29 | 4915 |
2015-10-31 | 0 | 5 | 112 | 23 | 6056 |
![]() |
7 | 209 | 4118 | 36 | 226870 |
![]() |
0 | 53 | 1318 | 28 | 212319 |
![]() |
4 | 80 | 1318 | 25 | 179104 |
![]() |
9 | 93 | 380 | 25 | 99475 |
![]() |
7 | 95 | 617 | 28 | 139594 |
2015-05-01 | 0 | 1 | 19 | 19 | 3222 |
2015-05-02 | 0 | 0 | 22 | 18 | 3324 |
2015-05-03 | 0 | 0 | 22 | 19 | 3380 |
2015-05-04 | 0 | 2 | 16 | 23 | 4005 |
2015-05-05 | 0 | 1 | 19 | 22 | 19219 |
2015-05-06 | 0 | 2 | 16 | 19 | 3777 |
2015-05-07 | 2 | 11 | 18 | 20 | 3787 |
2015-05-08 | 0 | 6 | 19 | 18 | 5611 |
2015-05-09 | 1 | 6 | 33 | 18 | 3517 |
2015-05-10 | 1 | 5 | 16 | 28 | 3840 |
2015-05-11 | 1 | 11 | 14 | 22 | 4048 |
2015-05-12 | 0 | 16 | 21 | 19 | 4669 |
2015-05-13 | 0 | 0 | 17 | 18 | 3243 |
2015-05-14 | 0 | 2 | 22 | 19 | 2815 |
2015-05-15 | 0 | 1 | 24 | 20 | 3020 |
2015-05-16 | 0 | 0 | 12 | 19 | 5508 |
2015-05-17 | 0 | 4 | 14 | 19 | 7033 |
2015-05-18 | 0 | 1 | 22 | 15 | 4874 |
2015-05-19 | 0 | 2 | 15 | 17 | 3963 |
2015-05-20 | 0 | 0 | 18 | 18 | 4386 |
2015-05-21 | 0 | 0 | 22 | 17 | 5011 |
2015-05-22 | 0 | 2 | 17 | 16 | 4098 |
2015-05-23 | 1 | 3 | 15 | 18 | 3420 |
2015-05-24 | 0 | 1 | 22 | 16 | 3987 |
2015-05-25 | 0 | 8 | 23 | 24 | 3655 |
2015-05-26 | 0 | 1 | 27 | 22 | 4565 |
2015-05-27 | 1 | 4 | 17 | 20 | 2795 |
2015-05-28 | 0 | 1 | 27 | 22 | 5070 |
2015-05-29 | 0 | 0 | 35 | 20 | 3248 |
2015-05-30 | 0 | 0 | 20 | 13 | 2263 |
2015-05-31 | 0 | 4 | 13 | 24 | 4241 |
![]() |
8 | 147 | 778 | 42 | 115246 |
![]() |
10 | 140 | 571 | 51 | 96827 |
![]() |
12 | 280 | 181 | 40 | 89549 |
![]() |
10 | 418 | 0 | 65 | 102923 |
2015-01-01 | 0 | 21 | 0 | 18 | 3590 |
2015-01-02 | 1 | 45 | 0 | 18 | 3001 |
2015-01-03 | 0 | 27 | 0 | 23 | 3502 |
2015-01-04 | 2 | 12 | 0 | 21 | 2983 |
2015-01-05 | 0 | 28 | 0 | 24 | 3308 |
2015-01-06 | 1 | 18 | 0 | 24 | 3103 |
2015-01-07 | 1 | 12 | 0 | 25 | 2805 |
2015-01-08 | 0 | 9 | 0 | 17 | 2474 |
2015-01-09 | 1 | 21 | 0 | 17 | 2455 |
2015-01-10 | 1 | 13 | 0 | 26 | 3452 |
2015-01-11 | 0 | 13 | 0 | 22 | 3187 |
2015-01-12 | 0 | 28 | 0 | 27 | 3583 |
2015-01-13 | 0 | 19 | 0 | 23 | 3852 |
2015-01-14 | 0 | 2 | 0 | 65 | 3470 |
2015-01-15 | 1 | 7 | 0 | 17 | 2434 |
2015-01-16 | 0 | 11 | 0 | 16 | 2769 |
2015-01-17 | 0 | 4 | 0 | 14 | 2496 |
2015-01-18 | 0 | 6 | 0 | 13 | 3495 |
2015-01-19 | 1 | 21 | 0 | 16 | 2927 |
2015-01-20 | 0 | 5 | 0 | 16 | 3808 |
2015-01-21 | 0 | 13 | 0 | 16 | 3325 |
2015-01-22 | 1 | 19 | 0 | 15 | 3525 |
2015-01-23 | 0 | 8 | 0 | 16 | 3709 |
2015-01-24 | 0 | 17 | 0 | 15 | 3174 |
2015-01-25 | 0 | 1 | 0 | 16 | 2987 |
2015-01-26 | 0 | 7 | 0 | 14 | 3025 |
2015-01-27 | 0 | 15 | 0 | 19 | 3599 |
2015-01-28 | 0 | 3 | 0 | 19 | 3683 |
2015-01-29 | 0 | 7 | 0 | 20 | 4221 |
2015-01-30 | 0 | 3 | 0 | 20 | 5374 |
2015-01-31 | 0 | 3 | 0 | 18 | 3607 |
![]() |
137 | 2159 | 124 | 51 | 1564361 |
![]() |
19 | 690 | 114 | 36 | 141067 |
2014-12-01 | 0 | 5 | 0 | 25 | 4970 |
2014-12-02 | 1 | 4 | 0 | 23 | 5640 |
2014-12-03 | 0 | 0 | 0 | 21 | 4031 |
2014-12-04 | 0 | 5 | 0 | 24 | 4140 |
2014-12-05 | 0 | 6 | 0 | 23 | 4700 |
2014-12-06 | 0 | 6 | 1 | 22 | 3949 |
2014-12-07 | 0 | 18 | 0 | 31 | 4474 |
2014-12-08 | 1 | 6 | 0 | 18 | 5487 |
2014-12-09 | 0 | 9 | 0 | 23 | 4168 |
2014-12-10 | 0 | 12 | 0 | 25 | 3867 |
2014-12-11 | 0 | 1 | 2 | 20 | 5944 |
2014-12-12 | 3 | 11 | 1 | 22 | 5500 |
2014-12-13 | 2 | 21 | 1 | 23 | 4676 |
2014-12-14 | 0 | 22 | 56 | 36 | 5826 |
2014-12-15 | 0 | 53 | 53 | 32 | 5141 |
2014-12-16 | 0 | 16 | 0 | 25 | 5899 |
2014-12-17 | 0 | 33 | 0 | 28 | 4600 |
2014-12-18 | 0 | 26 | 0 | 23 | 2839 |
2014-12-19 | 2 | 46 | 0 | 24 | 4740 |
2014-12-20 | 0 | 20 | 0 | 27 | 3540 |
2014-12-21 | 2 | 21 | 0 | 24 | 3389 |
2014-12-22 | 1 | 57 | 0 | 26 | 3727 |
2014-12-23 | 2 | 45 | 0 | 23 | 4887 |
2014-12-24 | 1 | 81 | 0 | 22 | 3739 |
2014-12-25 | 0 | 0 | 0 | 18 | 2461 |
2014-12-26 | 0 | 14 | 0 | 22 | 2958 |
2014-12-27 | 0 | 7 | 0 | 22 | 3324 |
2014-12-28 | 1 | 33 | 0 | 22 | 3481 |
2014-12-29 | 0 | 18 | 0 | 22 | 12024 |
2014-12-30 | 2 | 68 | 0 | 23 | 3924 |
2014-12-31 | 1 | 26 | 0 | 22 | 3022 |
![]() |
11 | 124 | 5 | 28 | 124343 |
2014-11-01 | 0 | 2 | 0 | 21 | 3598 |
2014-11-02 | 1 | 9 | 0 | 17 | 4806 |
2014-11-03 | 1 | 9 | 0 | 16 | 4096 |
2014-11-04 | 0 | 3 | 0 | 15 | 4077 |
2014-11-05 | 1 | 4 | 0 | 19 | 5052 |
2014-11-06 | 0 | 10 | 0 | 17 | 8234 |
2014-11-07 | 0 | 1 | 0 | 21 | 12805 |
2014-11-08 | 0 | 0 | 1 | 19 | 11219 |
2014-11-09 | 0 | 3 | 0 | 17 | 4099 |
2014-11-10 | 1 | 9 | 0 | 23 | 5433 |
2014-11-11 | 1 | 6 | 0 | 20 | 3980 |
2014-11-12 | 0 | 3 | 0 | 21 | 4253 |
2014-11-13 | 0 | 2 | 0 | 21 | 5123 |
2014-11-14 | 1 | 6 | 0 | 24 | 4819 |
2014-11-15 | 0 | 2 | 0 | 21 | 1266 |
2014-11-22 | 1 | 6 | 1 | 21 | 4547 |
2014-11-23 | 0 | 2 | 1 | 26 | 5838 |
2014-11-24 | 1 | 3 | 0 | 20 | 3641 |
2014-11-25 | 1 | 1 | 0 | 19 | 3131 |
2014-11-26 | 1 | 5 | 0 | 21 | 3364 |
2014-11-27 | 1 | 4 | 0 | 28 | 6100 |
2014-11-28 | 0 | 1 | 0 | 24 | 5779 |
2014-11-29 | 0 | 10 | 1 | 24 | 4238 |
2014-11-30 | 0 | 23 | 1 | 26 | 4845 |
![]() |
3 | 80 | 0 | 28 | 146136 |
![]() |
13 | 82 | 0 | 23 | 107975 |
![]() |
12 | 183 | 1 | 27 | 110605 |
![]() |
10 | 121 | 1 | 29 | 123166 |
![]() |
13 | 171 | 0 | 31 | 124501 |
![]() |
18 | 223 | 0 | 31 | 118790 |
![]() |
6 | 67 | 2 | 32 | 123742 |
![]() |
5 | 83 | 1 | 50 | 174382 |
![]() |
14 | 171 | 0 | 25 | 112681 |
![]() |
13 | 164 | 0 | 51 | 156973 |
![]() |
95 | 2736 | 42 | 158 | 2418469 |
![]() |
11 | 243 | 1 | 47 | 187056 |
![]() |
7 | 114 | 0 | 47 | 215900 |
2013-11-01 | 1 | 1 | 0 | 38 | 7174 |
2013-11-02 | 0 | 1 | 0 | 36 | 7066 |
2013-11-03 | 0 | 0 | 0 | 35 | 6974 |
2013-11-04 | 0 | 0 | 0 | 37 | 7055 |
2013-11-05 | 0 | 0 | 0 | 40 | 6859 |
2013-11-06 | 2 | 5 | 0 | 36 | 7078 |
2013-11-07 | 0 | 0 | 0 | 44 | 7134 |
2013-11-08 | 0 | 10 | 0 | 30 | 6875 |
2013-11-09 | 1 | 8 | 0 | 31 | 6606 |
2013-11-10 | 0 | 3 | 0 | 42 | 6993 |
2013-11-11 | 1 | 8 | 0 | 47 | 8882 |
2013-11-12 | 0 | 0 | 0 | 45 | 13171 |
2013-11-13 | 0 | 5 | 0 | 41 | 9539 |
2013-11-14 | 0 | 2 | 0 | 42 | 6863 |
2013-11-15 | 0 | 0 | 0 | 46 | 7271 |
2013-11-16 | 1 | 6 | 0 | 42 | 6092 |
2013-11-17 | 0 | 0 | 0 | 40 | 6321 |
2013-11-18 | 0 | 2 | 0 | 42 | 5741 |
2013-11-19 | 0 | 3 | 0 | 43 | 6307 |
2013-11-20 | 0 | 13 | 0 | 39 | 5384 |
2013-11-21 | 0 | 6 | 0 | 41 | 6061 |
2013-11-22 | 1 | 16 | 0 | 46 | 6713 |
2013-11-23 | 0 | 7 | 0 | 39 | 11145 |
2013-11-24 | 0 | 5 | 0 | 40 | 9217 |
2013-11-25 | 0 | 8 | 0 | 37 | 6390 |
2013-11-26 | 0 | 0 | 0 | 46 | 7741 |
2013-11-27 | 0 | 1 | 0 | 32 | 7024 |
2013-11-28 | 0 | 1 | 0 | 29 | 4701 |
2013-11-29 | 0 | 0 | 0 | 41 | 5058 |
2013-11-30 | 0 | 3 | 0 | 37 | 6465 |
![]() |
2 | 65 | 1 | 63 | 230435 |
![]() |
4 | 131 | 0 | 53 | 183825 |
![]() |
10 | 334 | 8 | 158 | 342691 |
![]() |
14 | 267 | 27 | 50 | 312152 |
![]() |
6 | 235 | 1 | 99 | 195957 |
![]() |
9 | 388 | 1 | 32 | 159347 |
2013-05-01 | 1 | 18 | 0 | 17 | 5114 |
2013-05-02 | 1 | 5 | 0 | 19 | 3043 |
2013-05-03 | 1 | 13 | 0 | 32 | 2582 |
2013-05-04 | 0 | 1 | 0 | 17 | 2623 |
2013-05-05 | 0 | 2 | 0 | 18 | 3083 |
2013-05-06 | 0 | 10 | 0 | 17 | 4173 |
2013-05-07 | 1 | 11 | 0 | 18 | 5408 |
2013-05-08 | 1 | 6 | 0 | 20 | 7005 |
2013-05-09 | 0 | 12 | 0 | 17 | 10518 |
2013-05-10 | 0 | 29 | 1 | 17 | 8973 |
2013-05-11 | 1 | 11 | 0 | 20 | 6870 |
2013-05-12 | 0 | 4 | 0 | 19 | 5753 |
2013-05-13 | 0 | 15 | 0 | 21 | 3617 |
2013-05-14 | 0 | 23 | 0 | 23 | 5541 |
2013-05-15 | 0 | 7 | 0 | 17 | 5363 |
2013-05-16 | 0 | 0 | 0 | 15 | 4190 |
2013-05-17 | 0 | 10 | 0 | 17 | 4571 |
2013-05-18 | 0 | 9 | 0 | 16 | 4399 |
2013-05-19 | 0 | 18 | 0 | 17 | 2443 |
2013-05-20 | 0 | 19 | 0 | 18 | 5664 |
2013-05-21 | 0 | 36 | 0 | 17 | 5238 |
2013-05-22 | 0 | 5 | 0 | 16 | 5843 |
2013-05-23 | 0 | 15 | 0 | 16 | 5270 |
2013-05-24 | 0 | 7 | 0 | 15 | 4776 |
2013-05-25 | 0 | 5 | 0 | 30 | 4384 |
2013-05-26 | 1 | 18 | 0 | 14 | 5855 |
2013-05-27 | 0 | 17 | 0 | 16 | 5609 |
2013-05-28 | 0 | 12 | 0 | 15 | 7063 |
2013-05-29 | 1 | 18 | 0 | 13 | 4253 |
2013-05-30 | 1 | 14 | 0 | 20 | 5642 |
2013-05-31 | 0 | 18 | 0 | 14 | 4481 |
![]() |
4 | 230 | 1 | 42 | 130485 |
2013-04-01 | 0 | 9 | 0 | 21 | 7173 |
2013-04-02 | 0 | 18 | 0 | 20 | 7839 |
2013-04-03 | 0 | 13 | 0 | 42 | 5643 |
2013-04-04 | 0 | 2 | 0 | 15 | 4787 |
2013-04-05 | 1 | 7 | 0 | 29 | 4322 |
2013-04-06 | 0 | 0 | 0 | 34 | 5710 |
2013-04-07 | 0 | 0 | 0 | 16 | 3992 |
2013-04-08 | 0 | 6 | 0 | 24 | 3396 |
2013-04-09 | 0 | 5 | 0 | 17 | 3133 |
2013-04-10 | 0 | 7 | 0 | 35 | 2480 |
2013-04-11 | 0 | 8 | 0 | 24 | 3822 |
2013-04-12 | 1 | 25 | 0 | 26 | 3476 |
2013-04-13 | 0 | 3 | 0 | 29 | 3275 |
2013-04-14 | 0 | 12 | 0 | 17 | 2881 |
2013-04-15 | 0 | 2 | 0 | 16 | 4777 |
2013-04-16 | 1 | 9 | 0 | 28 | 3700 |
2013-04-17 | 0 | 3 | 0 | 30 | 3809 |
2013-04-18 | 0 | 7 | 0 | 21 | 3470 |
2013-04-19 | 0 | 2 | 0 | 37 | 3589 |
2013-04-20 | 0 | 15 | 0 | 20 | 3198 |
2013-04-21 | 0 | 12 | 0 | 19 | 4709 |
2013-04-22 | 0 | 11 | 0 | 19 | 4890 |
2013-04-23 | 0 | 9 | 0 | 21 | 3767 |
2013-04-24 | 0 | 17 | 0 | 20 | 3503 |
2013-04-25 | 0 | 2 | 0 | 23 | 4128 |
2013-04-26 | 0 | 2 | 0 | 19 | 4294 |
2013-04-27 | 0 | 1 | 0 | 21 | 5748 |
2013-04-28 | 0 | 5 | 0 | 16 | 3960 |
2013-04-29 | 0 | 5 | 0 | 19 | 4844 |
2013-04-30 | 1 | 13 | 1 | 16 | 6170 |
![]() |
10 | 248 | 1 | 43 | 177951 |
2013-03-01 | 1 | 6 | 0 | 39 | 7041 |
2013-03-02 | 0 | 12 | 0 | 24 | 3266 |
2013-03-03 | 1 | 22 | 0 | 22 | 4577 |
2013-03-04 | 0 | 7 | 0 | 17 | 4122 |
2013-03-05 | 0 | 9 | 0 | 18 | 6486 |
2013-03-06 | 0 | 3 | 0 | 20 | 4451 |
2013-03-07 | 0 | 7 | 0 | 16 | 3818 |
2013-03-08 | 0 | 5 | 0 | 21 | 3568 |
2013-03-09 | 0 | 9 | 0 | 15 | 3633 |
2013-03-10 | 0 | 5 | 0 | 16 | 2791 |
2013-03-11 | 0 | 0 | 0 | 13 | 3528 |
2013-03-12 | 0 | 0 | 0 | 12 | 4064 |
2013-03-13 | 0 | 1 | 0 | 16 | 4245 |
2013-03-14 | 0 | 3 | 0 | 13 | 5442 |
2013-03-15 | 0 | 4 | 0 | 13 | 4709 |
2013-03-16 | 1 | 3 | 0 | 16 | 5211 |
2013-03-17 | 0 | 0 | 0 | 16 | 4803 |
2013-03-18 | 0 | 3 | 0 | 16 | 5681 |
2013-03-19 | 0 | 7 | 0 | 43 | 6069 |
2013-03-20 | 0 | 4 | 0 | 14 | 7829 |
2013-03-21 | 0 | 4 | 0 | 41 | 7164 |
2013-03-22 | 1 | 6 | 0 | 17 | 6103 |
2013-03-23 | 0 | 5 | 0 | 23 | 5622 |
2013-03-24 | 0 | 8 | 0 | 21 | 3895 |
2013-03-25 | 2 | 17 | 0 | 20 | 6563 |
2013-03-26 | 1 | 24 | 0 | 29 | 8538 |
2013-03-27 | 1 | 7 | 0 | 28 | 7694 |
2013-03-28 | 1 | 17 | 0 | 20 | 7795 |
2013-03-29 | 1 | 25 | 1 | 32 | 8599 |
2013-03-30 | 0 | 13 | 0 | 19 | 13935 |
2013-03-31 | 0 | 12 | 0 | 18 | 6709 |
![]() |
4 | 148 | 1 | 45 | 134409 |
![]() |
14 | 333 | 0 | 42 | 148261 |
![]() |
288 | 7639 | 221 | 45 | 1323522 |
![]() |
14 | 673 | 0 | 31 | 165144 |
![]() |
121 | 921 | 204 | 43 | 168123 |
![]() |
14 | 514 | 5 | 29 | 101058 |
![]() |
14 | 255 | 1 | 26 | 84160 |
2012-09-01 | 0 | 2 | 0 | 15 | 3909 |
2012-09-02 | 0 | 3 | 0 | 15 | 3736 |
2012-09-03 | 0 | 7 | 0 | 15 | 3219 |
2012-09-04 | 1 | 12 | 0 | 17 | 3801 |
2012-09-05 | 1 | 11 | 0 | 15 | 4199 |
2012-09-06 | 1 | 21 | 0 | 18 | 3887 |
2012-09-07 | 0 | 19 | 0 | 17 | 3911 |
2012-09-08 | 0 | 8 | 0 | 16 | 3457 |
2012-09-09 | 0 | 13 | 0 | 16 | 3017 |
2012-09-10 | 1 | 22 | 0 | 19 | 2999 |
2012-09-11 | 0 | 23 | 0 | 16 | 3441 |
2012-09-12 | 0 | 5 | 0 | 16 | 3057 |
2012-09-13 | 0 | 4 | 0 | 16 | 3142 |
2012-09-14 | 1 | 4 | 0 | 14 | 2949 |
2012-09-15 | 0 | 1 | 0 | 13 | 3287 |
2012-09-16 | 1 | 14 | 0 | 15 | 3389 |
2012-09-17 | 0 | 8 | 0 | 17 | 3893 |
2012-09-18 | 0 | 18 | 0 | 26 | 3237 |
2012-09-19 | 0 | 8 | 0 | 14 | 3353 |
2012-09-20 | 0 | 4 | 0 | 15 | 3459 |
2012-09-21 | 4 | 12 | 1 | 14 | 3504 |
2012-09-25 | 0 | 0 | 0 | 20 | 1571 |
2012-09-26 | 0 | 2 | 0 | 12 | 3021 |
2012-09-27 | 2 | 8 | 0 | 15 | 3204 |
2012-09-29 | 1 | 8 | 0 | 11 | 556 |
2012-09-30 | 1 | 18 | 0 | 16 | 2962 |
![]() |
12 | 384 | 4 | 23 | 108422 |
![]() |
22 | 858 | 2 | 45 | 135882 |
![]() |
29 | 1099 | 0 | 40 | 118889 |
![]() |
23 | 1063 | 1 | 38 | 98029 |
![]() |
8 | 405 | 1 | 41 | 77226 |
2012-04-01 | 0 | 11 | 0 | 22 | 2810 |
2012-04-02 | 0 | 3 | 0 | 21 | 3493 |
2012-04-03 | 0 | 10 | 0 | 21 | 2161 |
2012-04-04 | 0 | 3 | 0 | 20 | 1943 |
2012-04-05 | 0 | 7 | 0 | 20 | 1986 |
2012-04-06 | 2 | 5 | 0 | 21 | 2185 |
2012-04-07 | 0 | 10 | 0 | 24 | 2079 |
2012-04-08 | 0 | 7 | 0 | 21 | 2029 |
2012-04-09 | 0 | 2 | 0 | 21 | 2781 |
2012-04-10 | 0 | 4 | 0 | 23 | 2704 |
2012-04-11 | 0 | 0 | 0 | 25 | 2304 |
2012-04-12 | 0 | 4 | 0 | 23 | 1773 |
2012-04-13 | 0 | 13 | 0 | 23 | 1030 |
2012-04-14 | 1 | 4 | 0 | 23 | 2276 |
2012-04-15 | 1 | 23 | 0 | 31 | 2657 |
2012-04-16 | 0 | 56 | 1 | 38 | 3144 |
2012-04-17 | 0 | 17 | 0 | 24 | 2920 |
2012-04-18 | 0 | 11 | 0 | 21 | 2800 |
2012-04-19 | 0 | 2 | 0 | 24 | 2615 |
2012-04-20 | 1 | 7 | 0 | 22 | 2379 |
2012-04-21 | 1 | 17 | 0 | 22 | 2870 |
2012-04-22 | 0 | 1 | 0 | 20 | 764 |
2012-04-23 | 0 | 16 | 0 | 24 | 2276 |
2012-04-24 | 0 | 13 | 0 | 23 | 4229 |
2012-04-25 | 0 | 19 | 0 | 30 | 3497 |
2012-04-26 | 1 | 32 | 0 | 41 | 2861 |
2012-04-27 | 1 | 47 | 0 | 21 | 3557 |
2012-04-28 | 0 | 35 | 0 | 29 | 3306 |
2012-04-29 | 0 | 7 | 0 | 24 | 2634 |
2012-04-30 | 0 | 19 | 0 | 20 | 3163 |
![]() |
13 | 525 | 2 | 30 | 98195 |
![]() |
4 | 568 | 0 | 31 | 94297 |
![]() |
14 | 374 | 1 | 26 | 74097 |
![]() |
131 | 2731 | 40 | 23 | 327786 |
![]() |
25 | 699 | 3 | 23 | 56200 |
![]() |
13 | 435 | 2 | 22 | 64025 |
![]() |
10 | 326 | 2 | 22 | 62054 |
![]() |
24 | 464 | 1 | 19 | 56624 |
2011-09-01 | 0 | 29 | 1 | 9 | 2418 |
2011-09-02 | 1 | 16 | 0 | 9 | 2262 |
2011-09-03 | 1 | 6 | 0 | 8 | 2418 |
2011-09-04 | 0 | 6 | 0 | 7 | 2090 |
